Avre Partnership Ltd
9 Great Chesterford Court, London Road, Great Chesterford CB10 1PF
Registration #: 09010358
Total value
MPs with disclosures
Interests
MPs with declared interests
MPs linked to Avre Partnership Ltd via Register disclosures
Anthony Browne
ConservativeAvre Partnership Ltd linked via disclosures totalling £5,225.00 involving Anthony Browne
Sir Liam Fox
ConservativeAvre Partnership Ltd linked via disclosures totalling £5,000.00 involving Sir Liam Fox
Lucy Frazer
ConservativeAvre Partnership Ltd linked via disclosures totalling £3,662.67 involving Lucy Frazer
David Johnston
ConservativeAvre Partnership Ltd linked via disclosures totalling £1,551.00 involving David Johnston
Sir Brandon Lewis
ConservativeAvre Partnership Ltd linked via disclosures totalling £3,108.92 involving Sir Brandon Lewis
Johnny Mercer
ConservativeAvre Partnership Ltd linked via disclosures totalling £8,940.83 involving Johnny Mercer
Lee Rowley
ConservativeAvre Partnership Ltd linked via disclosures totalling £7,258.09 involving Lee Rowley
Alexander Stafford
ConservativeAvre Partnership Ltd linked via disclosures totalling £5,448.67 involving Alexander Stafford
Interests
Interests involved with Avre Partnership Ltd
| Member | Type | Description | |||
|---|---|---|---|---|---|
Anthony Browne | £1,500.00 | donation | Avre Partnership Ltd - £1,500.00 | 15th May 2024 | |
Anthony Browne | £1,000.00 | donation | Avre Partnership Ltd - £1,000.00 | 15th May 2024 | |
Johnny Mercer | £8,940.83 | donation | Avre Partnership Ltd - £8,940.83 | 8th Feb 2024 | |
Alexander Stafford Rother Valley | £2,000.00 | donation | Avre Partnership Ltd - £2,000.00 | 9th Jan 2024 | |
Alexander Stafford Rother Valley | £3,448.67 | donation | Avre Partnership Ltd - £3,448.67 | 18th Dec 2023 | |
David Johnston | £1,026.00 | donation | Avre Partnership Limited - £1,026.00 | 4th Dec 2023 | |
David Johnston | £525.00 | donation | Avre Partnership Limited - £525.00 | 4th Dec 2023 | |
Anthony Browne | £2,725.00 | donation | Avre Partnership Ltd - £2,725.00 | 29th Nov 2023 | |
Sir Brandon Lewis Great Yarmouth | £3,108.92 | donation | Avre Partnership Ltd - £3,108.92 | 7th Aug 2023 | |
Lucy Frazer | £3,662.67 | donation | Avre Partnership Ltd - £3,662.67 | 10th Jul 2023 |
Data sourced from the official UK Parliament Interests API (interests-api.parliament.uk).