Betterworld Ltd
14 St. Mary's Street, Stamford, Lincs PE9 2DF
Registration #: 03408967
Total value
MPs with disclosures
Interests
MPs with declared interests
MPs linked to Betterworld Ltd via Register disclosures
Ms Polly Billington
LabourBetterworld Ltd linked via disclosures totalling £5,000.00 involving Ms Polly Billington
Mr Hamish Falconer
LabourBetterworld Ltd linked via disclosures totalling £5,000.00 involving Mr Hamish Falconer
Monica Harding
Liberal DemocratBetterworld Ltd linked via disclosures totalling £2,500.00 involving Monica Harding
Clive Lewis
LabourBetterworld Ltd linked via disclosures totalling £5,000.00 involving Clive Lewis
Joe Powell
LabourBetterworld Ltd linked via disclosures totalling £30,000.00 involving Joe Powell
Dan Tomlinson
LabourBetterworld Ltd linked via disclosures totalling £10,000.00 involving Dan Tomlinson
Interests
Interests involved with Betterworld Ltd
| Member | Type | Description | |||
|---|---|---|---|---|---|
Dan Tomlinson Chipping Barnet | £2,500.00 | donation | Betterworld Ltd - £2,500.00 | 3rd Mar 2026 | |
Joe Powell Kensington and Bayswater | £12,500.00 | donation | Betterworld Limited - £12,500.00 | 15th Apr 2025 | |
Clive Lewis Norwich South | £5,000.00 | donation | Betterworld Ltd - £5,000.00 | 13th Mar 2025 | |
Joe Powell Kensington and Bayswater | £12,500.00 | donation | Betterworld Limited - £12,500.00 | 4th Dec 2024 | |
Dan Tomlinson Chipping Barnet | £5,000.00 | donation | Betterworld Ltd - £5,000.00 | 14th Sep 2024 | |
Mr Hamish Falconer Lincoln | £5,000.00 | donation | BetterWorld Limited - £5,000.00 | 3rd Aug 2024 | |
Dan Tomlinson Chipping Barnet | £2,500.00 | donation | Betterworld Ltd - £2,500.00 | 31st Jul 2024 | |
Joe Powell Kensington and Bayswater | £5,000.00 | donation | Betterworld Limited - £5,000.00 | 31st Jul 2024 | |
Ms Polly Billington East Thanet | £5,000.00 | donation | Betterworld Ltd - £5,000.00 | 30th Jul 2024 | |
Monica Harding Esher and Walton | £2,500.00 | donation | Betterworld Ltd - £2,500.00 | 29th Jul 2024 |
Data sourced from the official UK Parliament Interests API (interests-api.parliament.uk).