Jeremy Hosking
Individual
Total value
£4.7m
MPs supported
3
Interests
9
Recipients (MPs)
MPs linked to Jeremy Hosking via Register disclosures
AB
Andrew Bridgen
IndependentNorth West Leicestershire
- Total declared
- £4,730,299.99
- Interests
- 56
Jeremy Hosking has contributed £4,668,010.69 to Andrew Bridgen
DD
David Davis
ConservativeGoole and Pocklington
- Total declared
- £303,701.53
- Interests
- 21
Jeremy Hosking has contributed £5,000.00 to David Davis
ET
Elizabeth Truss
ConservativeSouth West Norfolk
- Total declared
- £491,384.15
- Interests
- 57
Jeremy Hosking has contributed £50,000.00 to Elizabeth Truss
Interests
Interests involved with Jeremy Hosking
| Member | Type | Description | |||
|---|---|---|---|---|---|
Andrew Bridgen North West Leicestershire | £50,000.00 | gift | Jeremy Hosking - £50,000.00 | 9th Apr 2024 | |
Andrew Bridgen North West Leicestershire | £50,000.00 | gift | Jeremy Hosking - £50,000.00 | 4th Mar 2024 | |
Andrew Bridgen North West Leicestershire | £50,000.00 | gift | Jeremy Hosking - £50,000.00 | 31st Jan 2024 | |
Andrew Bridgen North West Leicestershire | £3,834.27 | donation | Jeremy Hosking - £3,834.27 | 12th Jan 2024 | |
Andrew Bridgen North West Leicestershire | £4,470,576.42 | gift | Jeremy Hosking - £4,470,576.42 | 19th Dec 2023 | |
David Davis Goole and Pocklington | £5,000.00 | donation | Jeremy Hosking - £5,000.00 | 28th Nov 2023 | |
Andrew Bridgen North West Leicestershire | £18,600.00 | gift | Jeremy Hosking - £18,600.00 | 12th Sep 2023 | |
Elizabeth Truss South West Norfolk | £50,000.00 | donation | Jeremy Hosking - £50,000.00 | 25th Apr 2023 | |
Andrew Bridgen North West Leicestershire | £25,000.00 | gift | Jeremy Hosking - £25,000.00 | 16th Sep 2022 |
Showing 9 of 9 interests
Page 1 of 1