YouGov
50 Featherstone Street, London EC1Y 8RT
Other
Total value
£530
MPs supported
1
Interests
6
Recipients (MPs)
MPs linked to YouGov via Register disclosures
Interests
Interests involved with YouGov
- Sammy WilsonEast AntrimpaymentAdhoc19th Sep 2023£150.00Payment received on 14 December 2022 - £150.00
- Sammy WilsonEast AntrimpaymentAdhoc19th Sep 2023£100.00Payment received on 25 November 2023 - £100.00
| Member | Type | Description | |||
|---|---|---|---|---|---|
Sammy Wilson East Antrim | £150.00 | paymentAdhoc | Payment received on 14 December 2022 - £150.00 | 19th Sep 2023 | |
Sammy Wilson East Antrim | £100.00 | paymentAdhoc | Payment received on 10 March 2022 - £100.00 | 19th Sep 2023 | |
Sammy Wilson East Antrim | £80.00 | paymentAdhoc | Payment received on 13 October 2022 - £80.00 | 19th Sep 2023 | |
Sammy Wilson East Antrim | - | employment | Surveys | - | |
Sammy Wilson East Antrim | £100.00 | paymentAdhoc | Payment received on 25 November 2023 - £100.00 | 19th Sep 2023 | |
Sammy Wilson East Antrim | £100.00 | paymentAdhoc | Payment received on 24 June 2022 - £100.00 | 19th Sep 2023 |
Showing 6 of 6 interests
Page 1 of 1