UNISON
UNISON Centre, 130 Euston Road, London NW1 2AY
Total value
MPs with disclosures
Interests
MPs with declared interests
MPs linked to UNISON via Register disclosures
Johanna Baxter
LabourUNISON linked via disclosures totalling £4,800.00 involving Johanna Baxter
Helena Dollimore
LabourUNISON linked via disclosures totalling £10,855.00 involving Helena Dollimore
Mark Ferguson
LabourUNISON linked via disclosures totalling £4,050.00 involving Mark Ferguson
Imran Hussain
LabourUNISON linked via disclosures totalling £2,000.00 involving Imran Hussain
Andrew Lewin
LabourUNISON linked via disclosures totalling £7,000.00 involving Andrew Lewin
Simon Lightwood
LabourUNISON linked via disclosures totalling £2,000.00 involving Simon Lightwood
Luke Myer
LabourUNISON linked via disclosures totalling £6,000.00 involving Luke Myer
Darren Paffey
LabourUNISON linked via disclosures totalling £6,885.00 involving Darren Paffey
Angela Rayner
LabourUNISON linked via disclosures totalling £528.00 involving Angela Rayner
Alistair Strathern
LabourUNISON linked via disclosures totalling £3,000.00 involving Alistair Strathern
Liz Twist
LabourUNISON linked via disclosures totalling £9,047.00 involving Liz Twist
Interests
Interests involved with UNISON
| Member | Type | Description | |||
|---|---|---|---|---|---|
Liz Twist Blaydon and Consett | £2,000.00 | donation | UNISON - £2,000.00 | 26th Jan 2026 | |
Simon Lightwood Wakefield and Rothwell | £2,000.00 | donation | UNISON - £2,000.00 | 12th Dec 2025 | |
Mark Ferguson Gateshead Central and Whickham | £2,050.00 | donation | UNISON - £2,050.00 | 15th Aug 2025 | |
Johanna Baxter Paisley and Renfrewshire South | £4,800.00 | donation | UNISON - £4,800.00 | 4th Aug 2024 | |
Helena Dollimore Hastings and Rye | £10,855.00 | donation | UNISON - £10,855.00 | 2nd Aug 2024 | |
Liz Twist Blaydon and Consett | £2,000.00 | donation | UNISON - £2,000.00 | 1st Aug 2024 | |
Darren Paffey Southampton Itchen | £6,885.00 | donation | UNISON - £6,885.00 | 26th Jul 2024 | |
Andrew Lewin Welwyn Hatfield | £6,000.00 | donation | UNISON - £6,000.00 | 25th Jul 2024 | |
Andrew Lewin Welwyn Hatfield | £1,000.00 | donation | UNISON - £1,000.00 | 25th Jul 2024 | |
Alistair Strathern Hitchin | £1,000.00 | donation | UNISON - £1,000.00 | 24th Jul 2024 |
Data sourced from the official UK Parliament Interests API (interests-api.parliament.uk).