Laurel Bank Surgery
Old Hall St, Malpas SY14 8PS
Other
Total value
£4.6k
MPs supported
1
Interests
6
Recipients (MPs)
MPs linked to Laurel Bank Surgery via Register disclosures
Interests
Interests involved with Laurel Bank Surgery
| Member | Type | Description | |||
|---|---|---|---|---|---|
Dr James Davies | £1,250.00 | paymentAdhoc | Payment received on 23 February 2024 - £1,250.00 | 7th Mar 2024 | |
Dr James Davies | £1,920.00 | paymentAdhoc | Payment received on 12 September 2023 - £1,920.00 | 18th Sep 2023 | |
Dr James Davies | £560.00 | paymentAdhoc | Payment received on 27 July 2023 - £560.00 | 2nd Aug 2023 | |
Dr James Davies | £280.00 | paymentAdhoc | Payment received on 11 May 2023 - £280.00 | 26th May 2023 | |
Dr James Davies | - | employment | NHS GP work - Laurel Bank Surgery | 3rd May 2023 | |
Dr James Davies | £610.00 | paymentAdhoc | Payment received on 02 May 2023 - £610.00 | 3rd May 2023 |
Showing 6 of 6 interests
Page 1 of 1