Daily Telegraph
111 Buckingham Palace Road, London SW1W 0DT
Other
Total value
£149.7k
MPs supported
3
Interests
13
Recipients (MPs)
MPs linked to Daily Telegraph via Register disclosures
KK
Kwasi Kwarteng
ConservativeSpelthorne
- Total declared
- £100,420.12
- Interests
- 32
Daily Telegraph has contributed £1,100.00 to Kwasi Kwarteng
DR
Dominic Raab
Conservative- Total declared
- £69,824.40
- Interests
- 16
Daily Telegraph has contributed £3,555.00 to Dominic Raab
NT
Nick Timothy
ConservativeWest Suffolk
- Total declared
- £91,424.00
- Interests
- 20
Daily Telegraph has contributed £145,000.00 to Nick Timothy
Interests
Interests involved with Daily Telegraph
- Kwasi KwartengSpelthornepaymentAdhoc20th Dec 2023£400.00Payment received on 12 December 2023 - £400.00
- Kwasi KwartengSpelthornepaymentAdhoc8th Feb 2024£700.00Payment received on 06 February 2024 - £700.00
| Member | Type | Description | |||
|---|---|---|---|---|---|
Nick Timothy West Suffolk | £145,000.00 | paymentOngoing | Agreement - £145,000.00 | 1st Aug 2024 | |
Nick Timothy West Suffolk | - | employment | Columnist - Daily Telegraph | 1st Aug 2024 | |
Kwasi Kwarteng Spelthorne | £700.00 | paymentAdhoc | Payment received on 06 February 2024 - £700.00 | 8th Feb 2024 | |
Dominic Raab | £285.00 | paymentAdhoc | Payment received on 27 December 2023 - £285.00 | 27th Dec 2023 | |
Kwasi Kwarteng Spelthorne | £400.00 | paymentAdhoc | Payment received on 12 December 2023 - £400.00 | 20th Dec 2023 | |
Kwasi Kwarteng Spelthorne | - | employment | Writing an article - Daily Telegraph | 20th Dec 2023 | |
Dominic Raab | £700.00 | paymentAdhoc | Payment received on 14 November 2023 - £700.00 | 16th Nov 2023 | |
Dominic Raab | £350.00 | paymentAdhoc | Payment received on 31 October 2023 - £350.00 | 31st Oct 2023 | |
Dominic Raab | £250.00 | paymentAdhoc | Payment received on 03 October 2023 - £250.00 | 3rd Oct 2023 | |
Dominic Raab | £250.00 | paymentAdhoc | Payment received on 09 August 2023 - £250.00 | 9th Aug 2023 |
Showing 10 of 13 interests
Page 1 of 2