Clark Willis LLP
105 Bondgate, Darlington DL3 7LB
Company
Total value
£2.5k
MPs supported
1
Interests
11
Recipients (MPs)
MPs linked to Clark Willis LLP via Register disclosures
Interests
Interests involved with Clark Willis LLP
- Peter GibsonDarlingtonpaymentAdhoc20th Dec 2023£143.50Payment received on 01 December 2023 - £143.50
- Peter GibsonDarlingtonemployment9th Jul 2020No valueAdvice and consultancy services - Clark Willis LLP
| Member | Type | Description | |||
|---|---|---|---|---|---|
Peter Gibson Darlington | £70.00 | paymentAdhoc | Payment received on 29 January 2024 - £70.00 | 29th Apr 2024 | |
Peter Gibson Darlington | £564.00 | paymentAdhoc | Payment received on 16 April 2024 - £564.00 | 29th Apr 2024 | |
Peter Gibson Darlington | £48.00 | paymentAdhoc | Payment received on 19 February 2024 - £48.00 | 29th Apr 2024 | |
Peter Gibson Darlington | £143.50 | paymentAdhoc | Payment received on 01 December 2023 - £143.50 | 20th Dec 2023 | |
Peter Gibson Darlington | £430.50 | paymentAdhoc | Payment received on 03 November 2023 - £430.50 | 8th Nov 2023 | |
Peter Gibson Darlington | £206.50 | paymentAdhoc | Payment received on 16 August 2023 - £206.50 | 4th Sep 2023 | |
Peter Gibson Darlington | £406.00 | paymentAdhoc | Payment received on 14 July 2023 - £406.00 | 24th Jul 2023 | |
Peter Gibson Darlington | £105.00 | paymentAdhoc | Payment received on 05 May 2023 - £105.00 | 18th May 2023 | |
Peter Gibson Darlington | £227.50 | paymentAdhoc | Payment received on 03 March 2023 - £227.50 | 3rd May 2023 | |
Peter Gibson Darlington | £325.00 | paymentAdhoc | Payment received on 04 April 2023 - £325.00 | 3rd May 2023 |
Showing 10 of 11 interests
Page 1 of 2