News UK
1 London Bridge Place, London SE1 9GF
Other
Total value
£36.7k
MPs supported
1
Interests
13
Recipients (MPs)
MPs linked to News UK via Register disclosures
Interests
Interests involved with News UK
| Member | Type | Description | |||
|---|---|---|---|---|---|
Sir Jake Berry | £2,400.00 | paymentAdhoc | Payment received on 21 May 2024 - £2,400.00 | 22nd May 2024 | |
Sir Jake Berry | £6,000.00 | paymentAdhoc | Payment received on 22 April 2024 - £6,000.00 | 23rd Apr 2024 | |
Sir Jake Berry | £3,600.00 | paymentAdhoc | Payment received on 21 March 2024 - £3,600.00 | 22nd Mar 2024 | |
Sir Jake Berry | £7,200.00 | paymentAdhoc | Payment received on 21 February 2024 - £7,200.00 | 23rd Feb 2024 | |
Sir Jake Berry | £13,200.00 | paymentAdhoc | Payment received on 22 January 2024 - £13,200.00 | 23rd Jan 2024 | |
Sir Jake Berry | £360.00 | paymentAdhoc | Payment received on 27 November 2023 - £360.00 | 27th Nov 2023 | |
Sir Jake Berry | £360.00 | paymentAdhoc | Payment received on 23 October 2023 - £360.00 | 6th Nov 2023 | |
Sir Jake Berry | £540.00 | paymentAdhoc | Payment received on 25 September 2023 - £540.00 | 28th Sep 2023 | |
Sir Jake Berry | £720.00 | paymentAdhoc | Payment received on 21 July 2023 - £720.00 | 26th Jul 2023 | |
Sir Jake Berry | £1,080.00 | paymentAdhoc | Payment received on 21 June 2023 - £1,080.00 | 3rd Jul 2023 |
Showing 10 of 13 interests
Page 1 of 2