David Kogan
Total value
MPs with disclosures
Interests
MPs with declared interests
MPs linked to David Kogan via Register disclosures
Alex Baker
LabourDavid Kogan linked via disclosures totalling £2,150.00 involving Alex Baker
Rachel Blake
LabourDavid Kogan linked via disclosures totalling £5,000.00 involving Rachel Blake
Andrew Pakes
LabourDavid Kogan linked via disclosures totalling £3,725.00 involving Andrew Pakes
Michael Payne
LabourDavid Kogan linked via disclosures totalling £5,000.00 involving Michael Payne
Rachel Reeves
LabourDavid Kogan linked via disclosures totalling £5,000.00 involving Rachel Reeves
Oliver Ryan
LabourDavid Kogan linked via disclosures totalling £5,000.00 involving Oliver Ryan
Fred Thomas
LabourDavid Kogan linked via disclosures totalling £4,500.00 involving Fred Thomas
Anna Turley
LabourDavid Kogan linked via disclosures totalling £5,000.00 involving Anna Turley
Interests
Interests involved with David Kogan
| Member | Type | Description | |||
|---|---|---|---|---|---|
Oliver Ryan Burnley | £3,000.00 | donation | David Kogan - £3,000.00 | 4th Aug 2024 | |
Michael Payne Gedling | £2,250.00 | donation | David Kogan - £2,250.00 | 2nd Aug 2024 | |
Anna Turley Redcar | £5,000.00 | donation | David Kogan - £5,000.00 | 2nd Aug 2024 | |
Fred Thomas Plymouth Moor View | £2,000.00 | donation | David Kogan - £2,000.00 | 2nd Aug 2024 | |
Fred Thomas Plymouth Moor View | £1,500.00 | donation | David Kogan - £1,500.00 | 2nd Aug 2024 | |
Michael Payne Gedling | £2,000.00 | donation | David Kogan - £2,000.00 | 2nd Aug 2024 | |
Michael Payne Gedling | £750.00 | donation | David Kogan - £750.00 | 2nd Aug 2024 | |
Fred Thomas Plymouth Moor View | £1,000.00 | donation | David Kogan - £1,000.00 | 2nd Aug 2024 | |
Rachel Blake Cities of London and Westminster | £5,000.00 | donation | David Kogan - £5,000.00 | 2nd Aug 2024 | |
Alex Baker Aldershot | £2,150.00 | donation | David Kogan - £2,150.00 | 30th Jul 2024 |
Data sourced from the official UK Parliament Interests API (interests-api.parliament.uk).