Ramesh Dewan
Individual
Total value
£26.4k
MPs supported
4
Interests
10
Recipients (MPs)
MPs linked to Ramesh Dewan via Register disclosures
JB
Jess Brown-Fuller
Liberal DemocratChichester
- Total declared
- £122,351.50
- Interests
- 33
Ramesh Dewan has contributed £2,182.50 to Jess Brown-Fuller
DC
Daisy Cooper
Liberal DemocratSt Albans
- Total declared
- £257,728.24
- Interests
- 58
Ramesh Dewan has contributed £6,800.97 to Daisy Cooper
ED
Ed Davey
Liberal DemocratKingston and Surbiton
- Total declared
- £150,246.85
- Interests
- 40
Ramesh Dewan has contributed £3,277.85 to Ed Davey
MM
Mike Martin
Liberal DemocratTunbridge Wells
- Total declared
- £219,697.71
- Interests
- 100
Ramesh Dewan has contributed £14,114.08 to Mike Martin
Interests
Interests involved with Ramesh Dewan
| Member | Type | Description | |||
|---|---|---|---|---|---|
Jess Brown-Fuller Chichester | £2,182.50 | donation | Ramesh Dewan - £2,182.50 | 19th Dec 2025 | |
Mike Martin Tunbridge Wells | £3,153.28 | donation | Ramesh Dewan - £3,153.28 | 12th Sep 2025 | |
Ed Davey Kingston and Surbiton | £3,277.85 | gift | Ramesh Dewan - £3,277.85 | 6th Aug 2025 | |
Mike Martin Tunbridge Wells | £3,330.92 | donation | Ramesh Dewan - £3,330.92 | 16th May 2025 | |
Daisy Cooper St Albans | £1,643.97 | donation | Ramesh Dewan - £1,643.97 | 28th Apr 2025 | |
Mike Martin Tunbridge Wells | £2,293.48 | donation | Ramesh Dewan - £2,293.48 | 17th Jan 2025 | |
Daisy Cooper St Albans | £1,680.00 | donation | Ramesh Dewan - £1,680.00 | 15th Nov 2024 | |
Mike Martin Tunbridge Wells | £2,407.32 | donation | Ramesh Dewan - £2,407.32 | 4th Aug 2024 | |
Mike Martin Tunbridge Wells | £2,929.08 | donation | Ramesh Dewan - £2,929.08 | 19th Jul 2024 | |
Daisy Cooper St Albans | £3,477.00 | donation | Ramesh Dewan - £3,477.00 | 9th Nov 2023 |
Showing 10 of 10 interests
Page 1 of 1