Dominic Mathon
Individual
Total value
£80.8k
MPs with disclosures
2
Interests
40
MPs with declared interests
MPs linked to Dominic Mathon via Register disclosures
MM
Mike Martin
Liberal DemocratTunbridge Wells
- Total declared
- £225,697.71
- Interests
- 106
Dominic Mathon linked via disclosures totalling £76,500.00 involving Mike Martin
LS
Lisa Smart
Liberal DemocratHazel Grove
- Total declared
- £157,413.55
- Interests
- 48
Dominic Mathon linked via disclosures totalling £4,300.00 involving Lisa Smart
Interests
Interests involved with Dominic Mathon
| Member | Type | Description | |||
|---|---|---|---|---|---|
Mike Martin Tunbridge Wells | £800.00 | donation | Dominic Mathon - £800.00 | 7th Apr 2026 | |
Mike Martin Tunbridge Wells | £800.00 | donation | Dominic Mathon - £800.00 | 5th Mar 2026 | |
Mike Martin Tunbridge Wells | £800.00 | donation | Dominic Mathon - £800.00 | 5th Feb 2026 | |
Mike Martin Tunbridge Wells | £800.00 | donation | Dominic Mathon - £800.00 | 5th Feb 2026 | |
Mike Martin Tunbridge Wells | £800.00 | donation | Dominic Mathon - £800.00 | 5th Feb 2026 | |
Mike Martin Tunbridge Wells | £2,000.00 | donation | Dominic Mathon - £2,000.00 | 5th Dec 2025 | |
Mike Martin Tunbridge Wells | £800.00 | donation | Dominic Mathon - £800.00 | 7th Nov 2025 | |
Lisa Smart Hazel Grove | £2,500.00 | donation | Dominic Mathon - £2,500.00 | 6th Nov 2025 | |
Mike Martin Tunbridge Wells | £800.00 | donation | Dominic Mathon - £800.00 | 28th Oct 2025 | |
Mike Martin Tunbridge Wells | £800.00 | donation | Dominic Mathon - £800.00 | 1st Sep 2025 |
Showing 10 of 40 interests
Page 1 of 4