Baron App Inc (Cameo)
2045 W Grand Ave Suite B Chicago IL 60612
Company
Total value
£180.3k
MPs supported
1
Interests
12
Recipients (MPs)
MPs linked to Baron App Inc (Cameo) via Register disclosures
Interests
Interests involved with Baron App Inc (Cameo)
- Nigel FarageClactonpaymentAdhoc31st Oct 2024£9,709.52Payment received on 31 October 2024 - £9,709.52
- Nigel FarageClactonpaymentAdhoc25th Feb 2025£17,355.14Payment received on 21 February 2025 - £17,355.14
- Nigel FarageClactonpaymentAdhoc1st Oct 2024£12,247.71Payment received on 30 September 2024 - £12,247.71
- Nigel FarageClactonpaymentAdhoc1st Apr 2025£17,173.76Payment received on 26 February 2025 - £17,173.76
- Nigel FarageClactonpaymentAdhoc28th Jan 2025£27,342.12Payment received on 07 January 2025 - £27,342.12
- Nigel FarageClactonpaymentAdhoc20th Dec 2024£15,451.52Payment received on 05 December 2024 - £15,451.52
- Nigel FarageClactonpaymentAdhoc3rd Oct 2025£36,729.98Payment received on 03 October 2025 - £36,729.98
| Member | Type | Description | |||
|---|---|---|---|---|---|
Nigel Farage Clacton | £8,964.27 | paymentAdhoc | Payment received on 30 October 2025 - £8,964.27 | 5th Nov 2025 | |
Nigel Farage Clacton | £36,729.98 | paymentAdhoc | Payment received on 03 October 2025 - £36,729.98 | 3rd Oct 2025 | |
Nigel Farage Clacton | £9,338.97 | paymentAdhoc | Payment received on 31 March 2025 - £9,338.97 | 28th Apr 2025 | |
Nigel Farage Clacton | £17,173.76 | paymentAdhoc | Payment received on 26 February 2025 - £17,173.76 | 1st Apr 2025 | |
Nigel Farage Clacton | £9,426.65 | paymentAdhoc | Payment received on 28 March 2025 - £9,426.65 | 1st Apr 2025 | |
Nigel Farage Clacton | £17,355.14 | paymentAdhoc | Payment received on 21 February 2025 - £17,355.14 | 25th Feb 2025 | |
Nigel Farage Clacton | £27,342.12 | paymentAdhoc | Payment received on 07 January 2025 - £27,342.12 | 28th Jan 2025 | |
Nigel Farage Clacton | £15,451.52 | paymentAdhoc | Payment received on 05 December 2024 - £15,451.52 | 20th Dec 2024 | |
Nigel Farage Clacton | £9,709.52 | paymentAdhoc | Payment received on 31 October 2024 - £9,709.52 | 31st Oct 2024 | |
Nigel Farage Clacton | £12,247.71 | paymentAdhoc | Payment received on 30 September 2024 - £12,247.71 | 1st Oct 2024 |
Showing 10 of 12 interests
Page 1 of 2