Derby City Council
Council House, Corporation Street, Derby DE1 2FS
Other
Total value
£8k
MPs supported
1
Interests
6
Recipients (MPs)
MPs linked to Derby City Council via Register disclosures
Interests
Interests involved with Derby City Council
- Baggy ShankerDerby Southemployment2nd Aug 2024No valueLocal Authority Councillor - Derby City Council
- Baggy ShankerDerby SouthpaymentAdhoc2nd Aug 2024£1,068.79Payment received on 25 August 2024 - £1,068.79
- Baggy ShankerDerby SouthpaymentAdhoc2nd Sep 2024£2,431.00Payment received on 25 July 2024 - £2,431.00
- Baggy ShankerDerby SouthpaymentAdhoc2nd Nov 2024£344.77Payment received on 25 October 2024 - £344.77
- Baggy ShankerDerby SouthpaymentAdhoc2nd Nov 2024£1,068.79Payment received on 25 September 2024 - £1,068.79
| Member | Type | Description | |||
|---|---|---|---|---|---|
Baggy Shanker Derby South | £344.77 | paymentAdhoc | Payment received on 25 October 2024 - £344.77 | 2nd Nov 2024 | |
Baggy Shanker Derby South | £1,068.79 | paymentAdhoc | Payment received on 25 September 2024 - £1,068.79 | 2nd Nov 2024 | |
Baggy Shanker Derby South | £2,431.00 | paymentAdhoc | Payment received on 25 July 2024 - £2,431.00 | 2nd Sep 2024 | |
Baggy Shanker Derby South | £3,126.23 | paymentOngoing | Agreement - £3,126.23 | 2nd Aug 2024 | |
Baggy Shanker Derby South | - | employment | Local Authority Councillor - Derby City Council | 2nd Aug 2024 | |
Baggy Shanker Derby South | £1,068.79 | paymentAdhoc | Payment received on 25 August 2024 - £1,068.79 | 2nd Aug 2024 |
Showing 6 of 6 interests
Page 1 of 1