Teignbridge district council
Forde house, Brunel Rd, Newton Abbot TQ12 4XX
Other
Total value
£11.8k
MPs supported
1
Interests
8
Recipients (MPs)
MPs linked to Teignbridge district council via Register disclosures
Interests
Interests involved with Teignbridge district council
- Martin WrigleyNewton AbbotpaymentOngoing29th Aug 2024£1,906.72Agreement starting 01 September 2024 - £1,906.72
- Martin WrigleyNewton AbbotpaymentAdhoc29th Aug 2024£1,802.10Payment received on 23 July 2024 - £1,802.10
- Martin WrigleyNewton AbbotpaymentAdhoc27th Nov 2024£737.76Payment received on 22 November 2024 - £737.76
- Martin WrigleyNewton AbbotpaymentAdhoc27th Dec 2024£1,375.17Payment expected for services on 23 September 2024 - £1,375.17
- Martin WrigleyNewton AbbotpaymentAdhoc27th Nov 2024£3,071.04Payment received on 23 October 2024 - £3,071.04
| Member | Type | Description | |||
|---|---|---|---|---|---|
Martin Wrigley Newton Abbot | £1,375.17 | paymentAdhoc | Payment expected for services on 23 September 2024 - £1,375.17 | 27th Dec 2024 | |
Martin Wrigley Newton Abbot | £737.76 | paymentAdhoc | Payment received on 22 November 2024 - £737.76 | 27th Nov 2024 | |
Martin Wrigley Newton Abbot | £3,071.04 | paymentAdhoc | Payment received on 23 October 2024 - £3,071.04 | 27th Nov 2024 | |
Martin Wrigley Newton Abbot | £1,906.72 | paymentOngoing | Agreement starting 01 September 2024 - £1,906.72 | 29th Aug 2024 | |
Martin Wrigley Newton Abbot | £1,802.10 | paymentAdhoc | Payment received on 23 July 2024 - £1,802.10 | 29th Aug 2024 | |
Martin Wrigley Newton Abbot | £2,333.65 | paymentOngoing | Agreement - £2,333.65 | 2nd Aug 2024 | |
Martin Wrigley Newton Abbot | - | employment | Councillor - Teignbridge district council | 2nd Aug 2024 | |
Martin Wrigley Newton Abbot | £531.55 | paymentOngoing | Agreement - £531.55 | 2nd Aug 2024 |
Showing 8 of 8 interests
Page 1 of 1