NHS
May Lane Surgery, Dursley, Glos GL11 4JN
Other
Total value
£4.2k
MPs supported
1
Interests
5
Recipients (MPs)
MPs linked to NHS via Register disclosures
Interests
Interests involved with NHS
- Dr Simon OpherStroudpaymentAdhoc17th Jul 2024£1,250.00Payment expected for services on 09 August 2024 - £1,250.00
- Dr Simon OpherStroudpaymentAdhoc17th Oct 2025£1,500.00Payment received on 16 October 2025 - £1,500.00
| Member | Type | Description | |||
|---|---|---|---|---|---|
Dr Simon Opher Stroud | £1,500.00 | paymentAdhoc | Payment received on 16 October 2025 - £1,500.00 | 17th Oct 2025 | |
Dr Simon Opher Stroud | £400.00 | paymentAdhoc | Payment received on 10 February 2025 - £400.00 | 12th May 2025 | |
Dr Simon Opher Stroud | £1,050.00 | paymentAdhoc | Payment received on 30 April 2025 - £1,050.00 | 12th May 2025 | |
Dr Simon Opher Stroud | - | employment | Locum Doctor - NHS | 17th Jul 2024 | |
Dr Simon Opher Stroud | £1,250.00 | paymentAdhoc | Payment expected for services on 09 August 2024 - £1,250.00 | 17th Jul 2024 |
Showing 5 of 5 interests
Page 1 of 1