The Observer
Kings Place, 90 York Way, London N1 9GU
Other
Total value
£2.5k
MPs supported
1
Interests
6
Recipients (MPs)
MPs linked to The Observer via Register disclosures
Interests
Interests involved with The Observer
- Torsten BellSwansea WestpaymentAdhoc30th Sep 2024£400.00Payment received on 05 September 2024 - £400.00
- Torsten BellSwansea WestpaymentAdhoc23rd Oct 2024£500.00Payment received on 04 October 2024 - £500.00
- Torsten BellSwansea WestpaymentAdhoc25th Nov 2024£400.00Payment received on 31 October 2024 - £400.00
- Torsten BellSwansea WestpaymentAdhoc5th Dec 2024£400.00Payment received on 28 November 2024 - £400.00
- Torsten BellSwansea WestpaymentAdhoc20th Jan 2025£826.69Payment received on 09 January 2025 - £826.69
| Member | Type | Description | |||
|---|---|---|---|---|---|
Torsten Bell Swansea West | £826.69 | paymentAdhoc | Payment received on 09 January 2025 - £826.69 | 20th Jan 2025 | |
Torsten Bell Swansea West | £400.00 | paymentAdhoc | Payment received on 28 November 2024 - £400.00 | 5th Dec 2024 | |
Torsten Bell Swansea West | £400.00 | paymentAdhoc | Payment received on 31 October 2024 - £400.00 | 25th Nov 2024 | |
Torsten Bell Swansea West | £500.00 | paymentAdhoc | Payment received on 04 October 2024 - £500.00 | 23rd Oct 2024 | |
Torsten Bell Swansea West | - | employment | Writing articles - The Observer | 30th Sep 2024 | |
Torsten Bell Swansea West | £400.00 | paymentAdhoc | Payment received on 05 September 2024 - £400.00 | 30th Sep 2024 |
Showing 6 of 6 interests
Page 1 of 1