X Corp
Market Square, 1355 Market Street Suite 900, San Francisco, California 94103
Company
Total value
£6.3k
MPs with disclosures
1
Interests
41
MPs with declared interests
MPs linked to X Corp via Register disclosures
Interests
Interests involved with X Corp
- Lee AndersonAshfieldpaymentAdhoc25th Feb 2025£150.90Payment expected for services on 19 February 2025 - £150.90
- Lee AndersonAshfieldpaymentAdhoc17th Dec 2024£1,612.63Payment expected for services on 27 November 2024 - £1,612.63
| Member | Type | Description | |||
|---|---|---|---|---|---|
Lee Anderson Ashfield | £78.28 | paymentAdhoc | Payment received on 01 April 2026 - £78.28 | 21st Apr 2026 | |
Lee Anderson Ashfield | £38.38 | paymentAdhoc | Payment received on 15 April 2026 - £38.38 | 21st Apr 2026 | |
Lee Anderson Ashfield | £72.78 | paymentAdhoc | Payment received on 18 March 2026 - £72.78 | 31st Mar 2026 | |
Lee Anderson Ashfield | £109.84 | paymentAdhoc | Payment received on 04 March 2026 - £109.84 | 31st Mar 2026 | |
Lee Anderson Ashfield | £109.84 | paymentAdhoc | Payment received on 04 March 2026 - £109.84 | 11th Mar 2026 | |
Lee Anderson Ashfield | £219.50 | paymentAdhoc | Payment received on 18 February 2026 - £219.50 | 11th Mar 2026 | |
Lee Anderson Ashfield | £137.92 | paymentAdhoc | Payment received on 21 January 2026 - £137.92 | 23rd Jan 2026 | |
Lee Anderson Ashfield | £125.23 | paymentAdhoc | Payment received on 24 December 2025 - £125.23 | 13th Jan 2026 | |
Lee Anderson Ashfield | £96.57 | paymentAdhoc | Payment received on 07 January 2026 - £96.57 | 13th Jan 2026 | |
Lee Anderson Ashfield | £143.65 | paymentAdhoc | Payment received on 10 December 2025 - £143.65 | 22nd Dec 2025 |
Showing 10 of 41 interests
Page 1 of 5