X Corp
Market Square, 1355 Market Street Suite 900, San Francisco, California 94103
Company
Total value
£5.6k
MPs supported
1
Interests
35
Recipients (MPs)
MPs linked to X Corp via Register disclosures
Interests
Interests involved with X Corp
- Lee AndersonAshfieldpaymentAdhoc25th Feb 2025£150.90Payment expected for services on 19 February 2025 - £150.90
- Lee AndersonAshfieldpaymentAdhoc17th Dec 2024£1,612.63Payment expected for services on 27 November 2024 - £1,612.63
| Member | Type | Description | |||
|---|---|---|---|---|---|
Lee Anderson Ashfield | £137.92 | paymentAdhoc | Payment received on 21 January 2026 - £137.92 | 23rd Jan 2026 | |
Lee Anderson Ashfield | £125.23 | paymentAdhoc | Payment received on 24 December 2025 - £125.23 | 13th Jan 2026 | |
Lee Anderson Ashfield | £96.57 | paymentAdhoc | Payment received on 07 January 2026 - £96.57 | 13th Jan 2026 | |
Lee Anderson Ashfield | £143.65 | paymentAdhoc | Payment received on 10 December 2025 - £143.65 | 22nd Dec 2025 | |
Lee Anderson Ashfield | £143.65 | paymentAdhoc | Payment received on 13 November 2025 - £143.65 | 11th Dec 2025 | |
Lee Anderson Ashfield | £113.05 | paymentAdhoc | Payment received on 26 November 2025 - £113.05 | 3rd Dec 2025 | |
Lee Anderson Ashfield | £132.66 | paymentAdhoc | Payment received on 13 November 2025 - £132.66 | 3rd Dec 2025 | |
Lee Anderson Ashfield | £132.56 | paymentAdhoc | Payment received on 13 November 2025 - £132.56 | 17th Nov 2025 | |
Lee Anderson Ashfield | £145.11 | paymentAdhoc | Payment received on 29 October 2025 - £145.11 | 17th Nov 2025 | |
Lee Anderson Ashfield | £100.35 | paymentAdhoc | Payment received on 17 September 2025 - £100.35 | 20th Oct 2025 |
Showing 10 of 35 interests
Page 1 of 4