Telegraph Media Group Limited
111 Buckingham Palace Road, London SW1W 0DT
Company
Total value
£4.1k
MPs with disclosures
1
Interests
10
MPs with declared interests
MPs linked to Telegraph Media Group Limited via Register disclosures
Interests
Interests involved with Telegraph Media Group Limited
- Tom TugendhatTonbridgepaymentAdhoc14th Apr 2026£1,400.00Payment received on 14 April 2026 - £1,400.00
- Tom TugendhatTonbridgeemployment6th Feb 2025No valueWriting articles - Telegraph Media Group Limited
- Tom TugendhatTonbridgepaymentAdhoc12th May 2025£255.00Payment expected for services on 06 May 2025 - £255.00
| Member | Type | Description | |||
|---|---|---|---|---|---|
Tom Tugendhat Tonbridge | £950.00 | paymentAdhoc | Payment received on 31 March 2026 - £950.00 | 17th Apr 2026 | |
Tom Tugendhat Tonbridge | £1,400.00 | paymentAdhoc | Payment received on 14 April 2026 - £1,400.00 | 14th Apr 2026 | |
Tom Tugendhat Tonbridge | £250.00 | paymentAdhoc | Payment received on 19 December 2025 - £250.00 | 5th Jan 2026 | |
Tom Tugendhat Tonbridge | £250.00 | paymentAdhoc | Payment received on 19 December 2025 - £250.00 | 5th Jan 2026 | |
Tom Tugendhat Tonbridge | £250.00 | paymentAdhoc | Payment received on 19 December 2025 - £250.00 | 5th Jan 2026 | |
Tom Tugendhat Tonbridge | £250.00 | paymentAdhoc | Payment received on 13 October 2025 - £250.00 | 28th Oct 2025 | |
Tom Tugendhat Tonbridge | £255.00 | paymentAdhoc | Payment expected for services on 06 May 2025 - £255.00 | 12th May 2025 | |
Tom Tugendhat Tonbridge | - | employment | Writing articles - Telegraph Media Group Limited | 6th Feb 2025 | |
Tom Tugendhat Tonbridge | £255.00 | paymentAdhoc | Payment received on 04 February 2025 - £255.00 | 6th Feb 2025 | |
Tom Tugendhat Tonbridge | £255.00 | paymentAdhoc | Payment received on 04 February 2025 - £255.00 | 6th Feb 2025 |
Showing 10 of 10 interests
Page 1 of 1