GB News
Riverbank House 2 Swan Lane, London EC4R 3TT
Other
Total value
£11.5k
MPs supported
1
Interests
11
Recipients (MPs)
MPs linked to GB News via Register disclosures
Interests
Interests involved with GB News
- Barry GardinerBrent WestpaymentAdhoc17th Oct 2025£950.00Payment received on 30 September 2025 - £950.00
- Barry GardinerBrent WestpaymentAdhoc4th Sep 2025£1,650.00Payment received on 15 August 2025 - £1,650.00
- Barry GardinerBrent WestpaymentAdhoc6th Jan 2026£1,000.00Payment received on 15 December 2025 - £1,000.00
- Barry GardinerBrent WestpaymentAdhoc6th May 2025£1,200.00Payment received on 22 April 2025 - £1,200.00
- Barry GardinerBrent WestpaymentAdhoc27th Jan 2026£650.00Payment received on 16 January 2026 - £650.00
- Barry GardinerBrent WestpaymentAdhoc24th Sep 2025£750.00Payment received on 12 September 2025 - £750.00
- Barry GardinerBrent WestpaymentAdhoc1st Dec 2025£1,250.00Payment received on 14 November 2025 - £1,250.00
- Barry GardinerBrent WestpaymentAdhoc27th Mar 2025£1,950.00Payment received on 14 March 2025 - £1,950.00
- Barry GardinerBrent WestpaymentAdhoc22nd May 2025£1,210.00Payment received on 09 May 2025 - £1,210.00
| Member | Type | Description | |||
|---|---|---|---|---|---|
Barry Gardiner Brent West | £650.00 | paymentAdhoc | Payment received on 16 January 2026 - £650.00 | 27th Jan 2026 | |
Barry Gardiner Brent West | £1,000.00 | paymentAdhoc | Payment received on 15 December 2025 - £1,000.00 | 6th Jan 2026 | |
Barry Gardiner Brent West | £1,250.00 | paymentAdhoc | Payment received on 14 November 2025 - £1,250.00 | 1st Dec 2025 | |
Barry Gardiner Brent West | £950.00 | paymentAdhoc | Payment received on 30 September 2025 - £950.00 | 17th Oct 2025 | |
Barry Gardiner Brent West | £750.00 | paymentAdhoc | Payment received on 12 September 2025 - £750.00 | 24th Sep 2025 | |
Barry Gardiner Brent West | £1,650.00 | paymentAdhoc | Payment received on 15 August 2025 - £1,650.00 | 4th Sep 2025 | |
Barry Gardiner Brent West | £900.00 | paymentAdhoc | Payment received on 16 June 2025 - £900.00 | 18th Jun 2025 | |
Barry Gardiner Brent West | £1,210.00 | paymentAdhoc | Payment received on 09 May 2025 - £1,210.00 | 22nd May 2025 | |
Barry Gardiner Brent West | £1,200.00 | paymentAdhoc | Payment received on 22 April 2025 - £1,200.00 | 6th May 2025 | |
Barry Gardiner Brent West | - | employment | Media appearances - GB News | 27th Mar 2025 |
Showing 10 of 11 interests
Page 1 of 2