Direct Bullion
Level 1, Devonshire House, One Mayfair Place, London W1J8AJ
Other
Total value
£685.5k
MPs with disclosures
1
Interests
5
Stay informed
Get an email whenever a new register is published — including any updates involving Direct Bullion. Typically every 2 weeks, no marketing.
MPs with declared interests
MPs linked to Direct Bullion via Register disclosures
Interests
Interests involved with Direct Bullion
| Member | Type | Description | |||
|---|---|---|---|---|---|
Nigel Farage | £270,000.00 | paymentAdhoc | Payment received on 29 May 2026 - £270,000.00 | 18th Jun 2026 | |
Nigel Farage | £135,000.00 | paymentAdhoc | Payment received on 31 October 2025 - £135,000.00 | 12th Nov 2025 | |
Nigel Farage | £91,200.00 | paymentAdhoc | Payment received on 06 January 2025 - £91,200.00 | 6th Feb 2025 | |
Nigel Farage | £189,300.00 | paymentAdhoc | Payment received on 05 December 2024 - £189,300.00 | 20th Dec 2024 | |
Nigel Farage | - | employment | Brand Ambassador - Direct Bullion | 20th Dec 2024 |
Showing 5 of 5 interests
Page 1 of 1
Data sourced from the official UK Parliament Interests API (interests-api.parliament.uk).