Google Google Building Gordon House, Barrow St, Grand Canal Dock, Dublin 4, D04 V4X7 Ireland
Other
Total value
£18.8k
MPs with disclosures
1
Interests
15
Stay informed
Get an email whenever a new register is published — including any updates involving Google. Typically every 2 weeks, no marketing.
MPs with declared interests
MPs linked to Google via Register disclosures
Interests
Interests involved with Google
| Member | Type | Description | |||
|---|---|---|---|---|---|
Nigel Farage | £128.67 | paymentAdhoc | Payment received on 24 December 2025 - £128.67 | 5th Jan 2026 | |
Nigel Farage | £152.66 | paymentAdhoc | Payment received on 23 October 2025 - £152.66 | 5th Nov 2025 | |
Nigel Farage | £156.23 | paymentAdhoc | Payment received on 24 September 2025 - £156.23 | 3rd Oct 2025 | |
Nigel Farage | £170.33 | paymentAdhoc | Payment received on 24 April 2025 - £170.33 | 28th Apr 2025 | |
Nigel Farage | £251.34 | paymentAdhoc | Payment received on 25 March 2025 - £251.34 | 28th Apr 2025 | |
Nigel Farage | £407.09 | paymentAdhoc | Payment received on 16 April 2025 - £407.09 | 28th Apr 2025 | |
Nigel Farage | £261.34 | paymentAdhoc | Payment received on 25 March 2025 - £261.34 | 1st Apr 2025 | |
Nigel Farage | £2,451.76 | paymentAdhoc | Payment received on 25 February 2025 - £2,451.76 | 1st Apr 2025 | |
Nigel Farage | £2,777.80 | paymentAdhoc | Payment received on 27 December 2024 - £2,777.80 | 28th Jan 2025 | |
Nigel Farage | £937.67 | paymentAdhoc | Payment received on 23 January 2025 - £937.67 | 28th Jan 2025 |
Showing 10 of 15 interests
Page 1 of 2
Data sourced from the official UK Parliament Interests API (interests-api.parliament.uk).