SME4LABOUR LTD
Flat 80 County Hall North Block, 5 Chicheley Street, London SE1 7PN
Registration #: 10685562
Total value
MPs with disclosures
Interests
MPs with declared interests
MPs linked to SME4LABOUR LTD via Register disclosures
Johanna Baxter
LabourSME4LABOUR LTD linked via disclosures totalling £6,000.00 involving Johanna Baxter
Feryal Clark
LabourSME4LABOUR LTD linked via disclosures totalling £3,500.00 involving Feryal Clark
Mr Hamish Falconer
LabourSME4LABOUR LTD linked via disclosures totalling £9,397.00 involving Mr Hamish Falconer
Sonia Kumar
LabourSME4LABOUR LTD linked via disclosures totalling £10,125.00 involving Sonia Kumar
Gregor Poynton
LabourSME4LABOUR LTD linked via disclosures totalling £1,500.00 involving Gregor Poynton
Mike Reader
LabourSME4LABOUR LTD linked via disclosures totalling £900.00 involving Mike Reader
Imogen Walker
LabourSME4LABOUR LTD linked via disclosures totalling £1,500.00 involving Imogen Walker
Interests
Interests involved with SME4LABOUR LTD
| Member | Type | Description | |||
|---|---|---|---|---|---|
Mr Hamish Falconer Lincoln | £4,797.00 | donation | SME4LABOUR LTD - £4,797.00 | 24th Feb 2026 | |
Mike Reader Northampton South | £300.00 | gift | SME4LABOUR LTD - £300.00 | 21st Nov 2025 | |
Imogen Walker Hamilton and Clyde Valley | £1,500.00 | donation | SME4Labour Ltd - £1,500.00 | 23rd Jul 2025 | |
Gregor Poynton Livingston | £1,500.00 | donation | SME4Labour LTD - £1,500.00 | 22nd Jul 2025 | |
Sonia Kumar Dudley | £1,500.00 | donation | SME4LABOUR LTD - £1,500.00 | 17th Jun 2025 | |
Sonia Kumar Dudley | £2,000.00 | donation | SME4LABOUR LTD - £2,000.00 | 16th Jun 2025 | |
Sonia Kumar Dudley | £1,625.00 | donation | SME4LABOUR LTD - £1,625.00 | 2nd Jun 2025 | |
Sonia Kumar Dudley | £5,000.00 | donation | SME4Labour Ltd - £5,000.00 | 23rd May 2025 | |
Mike Reader Northampton South | £600.00 | gift | SME4LABOUR LTD - £600.00 | 31st Mar 2025 | |
Johanna Baxter Paisley and Renfrewshire South | £6,000.00 | donation | SME4LABOUR LTD - £6,000.00 | 4th Aug 2024 |
Data sourced from the official UK Parliament Interests API (interests-api.parliament.uk).